Nevada Yacht Club

2025 Spring Series

Cup Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Make/Model Race 1 Race 2 Total Nett
1st Cup Renegade Travis Schwieder 120 J/27 2.0 1.0 3.0 3.0
2nd Cup Blew By You Glenn Frank 111 Capri 30 1.0 2.0 3.0 3.0
3rd Cup Norhi Johnny D'Acunto 108 J/92 4.0 3.0 7.0 7.0
4th Cup Winsorknot Steve Smith 192 Catalina 28 3.0 4.0 7.0 7.0

Race 1 - 5/3/2025 at 11:30

Start: Start 1, Finishes: Finish time, Time: 11:00, Distance: 2.44, Course: 2
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 111 Capri 30 11:00 11:33:47 0:33:47 0:29:16 1.0
2 Cup Renegade Travis Schwieder 120 J/27 11:00 11:34:21 0:34:21 0:29:28 2.0
3 Cup Winsorknot Steve Smith 192 Catalina 28 11:00 11:40:47 0:40:47 0:32:59 3.0
4 Cup Norhi Johnny D'Acunto 108 J/92 11:00 11:40:45 0:40:45 0:36:21 4.0

Race 2 - 5/3/2025 at 11:30

Start: Start 1, Finishes: Finish time, Time: 11:50, Distance: 2.25, Course: 4
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Renegade Travis Schwieder 120 J/27 11:50 12:21:04 0:31:04 0:26:34 1.0
2 Cup Blew By You Glenn Frank 111 Capri 30 11:50 12:20:57 0:30:57 0:26:47 2.0
3 Cup Norhi Johnny D'Acunto 108 J/92 11:50 12:23:47 0:33:47 0:29:44 3.0
4 Cup Winsorknot Steve Smith 192 Catalina 28 11:50 12:28:14 0:38:14 0:31:02 4.0



Sailwave Scoring Software 2.37.00
www.sailwave.com