Single-Handed Race 2024

Nevada Yacht Club

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Cup Blown Away Travis Schwieder 180 (2.0) 1.0 2.0 2.0 1.0 8.0 6.0
2nd Cup Avalon Blew IV George Johnson 236 1.0 4.0 1.0 3.0 (6.0 DNS) 15.0 9.0
3rd Cup Winsorknot Steve Smith 192 (3.0) 3.0 3.0 1.0 2.0 12.0 9.0
4th Cup Norhi John D'Acunto 108 (4.0) 2.0 4.0 4.0 3.0 17.0 13.0
5th Cup Tropic Lightning Blaine Smith 236 (6.0 DNS) 5.0 5.0 5.0 6.0 DNF 27.0 21.0

Race 1 - 2/27/2024

Start: Start 1, Finishes: Finish time, Time: 11:25, Distance: 1.4, Course: 2
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Avalon Blew IV George Johnson 236 11:25 12:00:23 0:35:23 0:29:53 1.0
2 Cup Blown Away Travis Schwieder 180 11:25 12:01:59 0:36:59 0:32:47 2.0
3 Cup Winsorknot Steve Smith 192 11:25 12:06:29 0:41:29 0:37:00 3.0
4 Cup Norhi John D'Acunto 108 11:25 12:09:38 0:44:38 0:42:07 4.0
5 Cup Tropic Lightning Blaine Smith 236 11:25 DNS DNS   6.0

Race 2 - 4/27/24

Start: Start 1, Finishes: Finish time, Time: 12:20, Distance: 1.16, Course: 4
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blown Away Travis Schwieder 180 12:20 12:40:15 0:20:15 0:16:46 1.0
2 Cup Norhi John D'Acunto 108 12:20 12:40:20 0:20:20 0:18:15 2.0
3 Cup Winsorknot Steve Smith 192 12:20 12:42:40 0:22:40 0:18:57 3.0
4 Cup Avalon Blew IV George Johnson 236 12:20 12:45:10 0:25:10 0:20:36 4.0
5 Cup Tropic Lightning Blaine Smith 236 12:20 12:51:12 0:31:12 0:26:38 5.0

Race 3 - 4/27/24

Start: Start 1, Finishes: Finish time, Time: 13:05, Distance: 1.16, Course: 4
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Avalon Blew IV George Johnson 236 13:05 13:20:57 0:15:57 0:11:23 1.0
2 Cup Blown Away Travis Schwieder 180 13:05 13:20:40 0:15:40 0:12:11 2.0
3 Cup Winsorknot Steve Smith 192 13:05 13:21:48 0:16:48 0:13:05 3.0
4 Cup Norhi John D'Acunto 108 13:05 13:21:26 0:16:26 0:14:21 4.0
5 Cup Tropic Lightning Blaine Smith 236 13:05 13:24:19 0:19:19 0:14:45 5.0

Race 4 - 4/27/24

Start: Start 1, Finishes: Finish time, Time: 13:35, Distance: 1.4, Course: 2
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Winsorknot Steve Smith 192 13:35 14:04:01 0:29:01 0:24:32 1.0
2 Cup Blown Away Travis Schwieder 180 13:35 14:05:10 0:30:10 0:25:58 2.0
3 Cup Avalon Blew IV George Johnson 236 13:35 14:07:59 0:32:59 0:27:29 3.0
4 Cup Norhi John D'Acunto 108 13:35 14:07:01 0:32:01 0:29:30 4.0
5 Cup Tropic Lightning Blaine Smith 236 13:35 14:20:27 0:45:27 0:39:57 5.0

Race 5 - 4/27/24

Start: Start 1, Finishes: Finish time, Time: 14:30, Distance: 0.46, Course: 0
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blown Away Travis Schwieder 180 14:30 14:39:39 0:09:39 0:08:16 1.0
2 Cup Winsorknot Steve Smith 192 14:30 14:41:33 0:11:33 0:10:05 2.0
3 Cup Norhi John D'Acunto 108 14:30 14:42:06 0:12:06 0:11:16 3.0
4 Cup Avalon Blew IV George Johnson 236 14:30 DNS DNS   6.0
4 Cup Tropic Lightning Blaine Smith 236 14:30 DNF DNF   6.0



Sailwave Scoring Software 2.29.0
http://www.sailwave.com/